Select Company Name :
 
Company Name Old Paid Up New Paid Up Split Date
ABB Ltd. 10 2 28/06/2007
ACC Ltd. 100 10 17/05/1999
AI Champdany Industries Ltd. 10 5 11/09/2008
AIA Engineering Ltd. 10 2 13/10/2008
Aarti Industries Ltd. 10 5 13/01/2006
Aastha Broadcasting Network Ltd. 10 1 25/02/2005
Aban Offshore Ltd. 10 2 04/05/2005
Action construction Equipment Ltd. 10 2 13/03/2008
Action Financial Services (I) Ltd. 10 1 10/01/2006
Action Financial Services (I) Ltd. 1 10 22/05/2007
Adani Enterprises Ltd. 10 1 28/07/2004
Addi Industries Ltd. 10 5 07/04/2004
Adinath Bio-Labs Ltd. 10 1 15/09/2008
Advani Hotels & Resorts (I) Ltd. 10 2 22/10/2007
Aeonian Invesments Company Ltd. 10 2 25/08/2005
Aftek Ltd. 10 2 20/01/2004
Ahluwalia Contracts (I) Ltd. 10 2 14/09/2007
Alchemist Ltd. 10 1 26/10/2005
Alchemist Ltd. 1 10 31/07/2007
Alchemist Realty Ltd. 10 2 25/04/2008
Alembic Ltd. 100 10 31/08/1999
Alembic Ltd. 10 2 26/09/2006
Alka India Ltd. 10 1 05/06/2001
Alka Securities Ltd. 10 2 15/01/2007
Alka Securities Ltd. 2 1 06/05/2009
Allied Computers International (Asia) Ltd. 10 1 19/12/2008
Amara Raja Batteries Ltd. 10 2 19/09/2007
Ambuja Cements Ltd. 10 2 20/06/2005
Amradeep Industries Ltd. 10 1 04/12/2003
Amraworld Agrico Ltd. 10 1 04/12/2003
Amtek Auto Ltd. 10 2 05/10/2004
Amtek India Ltd. 10 2 08/09/2005
Anant Raj Industries Ltd. 10 2 08/10/2007
Andhra Pradesh Paper Mills Ltd. 100 10 01/01/2001
Andhra Valley Powersupp Co. Ltd. 100 10 23/05/1995
Ansal Properties and Infrastructure Ltd. 10 5 10/05/2006
Antarctica Ltd. 10 1 06/01/2006
Anu's Laboratories Ltd. 10 1 11/05/2009
Anuh Pharma Ltd. 10 5 31/07/2006
Apollo Sindhoori Capital Investments Ltd. 10 1 11/07/2008
Apollo Tyres Ltd. 10 1 17/08/2007
Areva T&D India Ltd. 10 2 22/10/2008
Arshiya International Ltd. 10 2 12/10/2007
Arvind Remedies Ltd. 10 1 23/09/2002
Asahi India Glass Ltd. 10 1 08/10/2002
Asahi Infrastructure and Projects Ltd. 10 1 04/07/2005
Ashapura Minechem Ltd. 10 2 23/03/2006
Ashirwad Capital Ltd. 10 1 03/04/2006
Ashok Leyland Ltd. 10 1 28/06/2004
Asian Electronics Ltd. 10 2 22/10/2007
Asian Films Production & Distribution Ltd. 10 1 30/01/2008
Assam Company Ltd. 10 1 28/10/2005
Astra Microwave Products Ltd. 10 2 07/10/2005
AstraZeneca Pharma Ltd. 10 2 15/06/2006
Aurobindo Pharma Ltd. 10 5 23/10/2003
B L Kashyap & Sons Ltd. 10 5 22/10/2007
BITS Ltd. 10 2 08/01/2001
BLB Ltd. 10 1 02/05/2000
Baffin Engineering Ltd. 10 1 02/12/2003
Bafna Spinning Mills & Exports Ltd. 10 5 18/09/2008
Bajaj Electricals Ltd. 100 10 20/01/1995
Bajaj Hindusthan Ltd. 10 1 28/04/2004
Bajaj Hindusthan Sugar & Industries Ltd. 10 1 31/07/2006
Balaji Telefilms Ltd. 10 2 23/09/2002
Balrampur Chini Mills Ltd. 10 1 23/03/2005
Bampsl Securities Ltd. 10 1 26/10/2005
Banco Products (I) Ltd. 10 2 23/11/2007
Baroda Rayon Corporation Ltd. 100 10 17/02/1997
Batliboi Ltd. 10 5 26/09/2007
Bayer Cropscience 100 10 24/11/2003
Bellary Steel & Alloys Ltd. 10 1 02/12/2005
Berger Paints India Ltd. 10 2 24/08/2004
Bhagyanagar India Ltd. 10 2 24/02/2005
Bhansali Engineering Polymers Ltd. 10 1 16/02/2004
Bharat Bijlee Ltd. 100 10 09/09/2005
Bharat Forge Co. Ltd. 10 2 20/07/2005
Bharat Seats Ltd. 10 2 28/06/2007
Bhuvan Tripura Industries Ltd. 10 1 17/07/2001
Binani Industries Ltd. 100 10 21/11/1994
Birla Leasing & Infrastructure Ltd. 10 2 08/06/2006
Birla Power Solutions Ltd. 10 1 24/04/2009
Birla Precision Technologies Ltd. 10 2 24/10/2007
Bisleri Gujarat Ltd. 10 1 20/10/2005
Black Rose Industries Ltd. 10 1 05/11/2003
Bliss GVS Pharma Ltd. 10 1 11/03/2008
Blue Chip (India) Ltd. 10 2 01/04/2002
Blue Star Ltd. 10 2 20/09/2006
Bombay Burmah Trading Corpn. Ltd. 100 10 16/11/1995
Bombay Swadeshi Stores Ltd. 10 2 20/03/2007
Bombay Talkies Ltd. 10 1 17/09/2002
Bosch Ltd. 100 10 08/07/2004
Brels Infotech Ltd. 10 1 28/09/2005
Brijlaxmi Leasing & Finance Ltd. 10 1 22/06/2005
CHD Developers Ltd. 10 2 26/10/2005
CNI Research Ltd. 10 1 08/01/2007
Cabot India Ltd. 100 10 10/12/1996
Cals Refineries Ltd. 10 1 28/05/2008
Camlin Ltd. 10 1 22/08/2008
Carborundum Universal Ltd. 10 2 16/08/2004
Cat Technologies Ltd. 10 1 30/05/2005
Cat Technologies Ltd. 1 10 13/11/2006
Cellulose Products of India Ltd. 100 10 15/06/1995
Central Provinces Railways Co. Ltd. 100 10 24/01/2001
Century Enka Ltd. 100 10 04/11/1997
Century Extrusions Ltd. 10 1 05/11/2003
Century Plyboards (India) Ltd. 10 1 24/04/2008
Century Textiles Ind Ltd. 100 10 24/11/1997
Chandni Textiles Ltd. 10 1 19/09/2005
Chandni Textiles Ltd. 1 10 02/01/2008
Channel Guide Ltd. 10 5 24/07/2002
Chemfab Alkalis Ltd. 10 5 20/09/2005
Chemplast Sanmar Ltd. 10 1 08/03/2006
Chicago Pneumatic (I) Ltd. 100 10 25/03/1994
Cinevistaas Ltd. 10 2 22/01/2008
Cipla Ltd. 100 10 29/07/1994
Cipla Ltd. 10 2 11/05/2004
Cistro Telelinks Ltd. 10 1 19/02/2001
Citric India Ltd. 100 10 24/12/1993
City Hospitalities India Ltd 10 1 28/05/2001
City Union Bank Ltd. 10 1 23/01/2008
Clariant Chemicals (I) Ltd. 100 10 10/10/2000
Classic Diamonds (I) Ltd. 10 2 11/01/2008
Compucom Software Ltd. 10 2 08/10/2007
Computech International Ltd. 10 5 15/05/2000
Confidence Petroleum India Ltd. 10 1 24/10/2005
Core Projects and Technologies Ltd. 10 2 06/06/2007
Coromandel Fertilizers Ltd. 10 2 02/01/2006
Country Club (India) Ltd. 10 2 15/10/2008
Cranes Softwares International Ltd. 10 2 02/11/2005
Crazy Infotech Ltd. 10 1 28/03/2008
Credence Sound & Vision Ltd. 10 2 10/09/2001
Crompton Greaves Ltd. 100 10 04/04/1994
Crompton Greaves Ltd. 10 2 10/08/2006
Cummins India Ltd. 10 2 20/11/2000
Cyberspace Infosys Ltd. 10 2 26/09/2000
D-Link India Ltd. 10 2 28/02/2002
DCM Shriram Consolidated Ltd. 10 2 07/10/2005
DCW Ltd. 10 2 20/09/2005
DMC International Ltd. 10 5 07/11/2005
DSJ Communications Ltd. 10 1 10/09/2001
Dabur India Ltd. 10 1 27/11/2000
Dalmia Cements (Bharat) Ltd. 10 2 27/10/2005
Datapro Information Technology Ltd. 10 2 26/12/2000
Deccan Chronicle Holdings Ltd. 10 2 13/03/2007
Deccan Gold Mines Ltd. 10 1 22/12/2003
Delta Corp Ltd. 10 1 15/01/2008
Diana Tea Company Ltd. 10 2 13/06/2005
Diana Tea Company Ltd. 2 5 04/09/2008
Dishman Pharmaceuticals and Chemicals Ltd. 10 2 21/10/2005
Divi's Laboratories Ltd. 10 2 03/08/2007
Doctors Biotech India Ltd. 10 1 18/01/2005
Dolat Investments Ltd. 10 1 02/05/2000
Dollex Industries Ltd. 10 5 12/05/2008
Donear Industries Ltd. 10 2 27/01/2006
Dr. Reddy's Laboratories Ltd. 10 5 10/10/2001
Dynacons Systems & Solutions Ltd. 10 2 19/09/2002
E Star Infotech Ltd. 10 2 27/03/2002
EID Parry Ltd. 10 2 27/05/2005
EIH Ltd. 10 2 12/09/2006
Eastern Silk Inds Ltd. 10 2 27/06/2008
Easun Reyrolle Ltd. 10 2 31/07/2007
Elecon Engineering Co Ltd. 10 2 17/10/2006
Electrosteel Castings Ltd. 10 1 17/09/2007
Elgi Equipments Ltd. 10 1 31/07/2000
Elgi Rubber Company Ltd. 10 1 04/03/2004
Emami Ltd. 10 2 17/02/2004
Emco Ltd. 10 2 14/03/2008
Empower Inds. Ltd. 10 1 06/10/2005
Enkei Castalloy Ltd. 10 5 04/12/2006
Eonour Technologies Ltd. 10 2 27/11/2001
Era Infra Engineering Ltd. 10 2 17/09/2008
Eskay Kn'it (India) Ltd. 10 4 21/08/2000
Eskay Kn'it (India) Ltd. 4 1 22/03/2005
Essel Propack Ltd. 10 2 08/06/2006
Everest Kanto Cylinder Ltd. 10 2 21/08/2007
Evinix Accessories Ltd. 10 1 29/04/2008
Exide Industries Ltd. 10 1 08/09/2006
FDC Ltd. 10 1 14/05/2002
Fairyland Amusement & Water Parks Ltd. 10 1 30/05/2005
Fast Track Entertainment Ltd. 10 1 11/03/2005
Fast Track Entertainment Ltd. 1 10 06/10/2008
Faze Three Ltd. 10 2 22/07/2005
Faze Three Ltd. 2 10 09/11/2007
Filmcity Media Ltd. 10 1 25/07/2005
Financial Technologies (India) Ltd. 10 2 31/07/2003
Finolex Cables Ltd. 10 2 08/01/2007
Firstobject Technologies Ltd. 10 1 15/07/2005
Flextronics Software Systems Ltd. 10 5 11/09/2000
Fourth Generation Ltd. 10 2 07/01/2002
G Tech Info-Training Ltd. 10 1 21/12/2005
GEE Ltd. 10 2 10/01/2008
GG Dandekar Machine Works Ltd. 10 1 20/08/2004
GG Dandekar Machine Works Ltd. 100 10 17/04/2000
GMM Pfaudler Ltd. 10 2 20/10/2006
GMR Infrastructure Ltd. 10 2 28/09/2007
GS Auto International Ltd. 10 5 20/08/2008
GV Films Ltd. 10 1 08/02/2005
GV Films Ltd. 1 10 16/08/2006
GVK Power & Infrastructure Ltd. 10 1 08/02/2008
Gabriel India Ltd. 10 1 30/12/2005
Gammon India Ltd. 10 2 15/03/2005
Gandhi Special Tubes Ltd. 10 5 17/03/2008
Gangotri Textiles Ltd. 10 5 24/10/2005
Gati Ltd. 10 2 21/03/2006
Gemini Communications Ltd. 10 5 18/08/2006
Gemini Communications Ltd. 5 1 17/09/2008
Geodesic Ltd. 10 2 18/02/2005
Geojit BNP Paribas Financial Services Ltd. 10 1 26/09/2006
Geometric Ltd. 10 2 02/08/2005
Glenmark Pharmaceuticals Ltd. 10 2 23/10/2003
Glenmark Pharmaceuticals Ltd. 2 1 10/09/2007
Godrej Consumers Products Ltd. 4 1 24/08/2006
Godrej Industries Ltd. 10 6 16/04/2001
Godrej Industries Ltd. 6 1 25/08/2006
Gokaldas Exports Ltd. 10 5 08/02/2007
Gopala Polyplast Ltd. 10 5 31/10/2005
Goyal Associates Ltd. 10 1 22/10/2002
Graphite India Ltd. 10 2 11/12/2006
Graviss Hospitality Ltd. 10 2 04/08/2008
Greenply Industries Ltd. 10 5 16/06/2005
Grindwell Norton Ltd. 10 5 26/05/2006
Gufic Bio Sciences Ltd. 10 1 29/10/2002
Gujarat Ambuja Exports Ltd. 10 2 06/01/2006
Gujarat Fluorochemicals Ltd. 10 2 10/10/2005
Gujarat Fluorochemicals Ltd. 2 1 01/02/2008
Gujarat Gas Company Ltd. 10 2 15/05/2007
Gujarat Mineral Development Corpn. Ltd. 10 2 08/11/2007
Gulf Oil Corporation Ltd. 10 2 26/10/2007
Gulshan Sugars & Chemicals Ltd. 10 8 19/06/2001
HCL Infosystems Ltd. 10 2 08/07/2005
HCL Technologies Ltd. 4 2 27/11/2000
HSIL Ltd. 5 2 30/12/2005
HSIL Ltd. 10 5 10/02/2004
HT Media Ltd. 10 2 28/12/2006
Harig Crankshafts Ltd. 10 1 29/03/2006
Harvcic Management Services Ltd. 10 1 01/01/2003
Hatsun Agro Products Ltd. 10 2 17/07/2008
Havells India Ltd. 10 5 30/12/2003
Hazoor Multi Projects Ltd. 2 4 27/04/2004
Hercules Hoists Ltd. 10 1 17/09/2008
Hero Honda Motors Ltd. 10 2 12/03/2001
Hexaware Technologies Ltd. 10 2 28/04/2005
Himatsingka Seide Ltd. 10 5 14/10/2005
Hinafil India Ltd. 10 1 20/06/2005
Hind Rectifiers Ltd. 10 2 28/08/2007
Hindalco Industries Ltd. 10 1 30/08/2005
Hindustan Construction Co Ltd. 10 1 08/11/2005
Hindustan Dorr-Oliver Ltd. 10 2 26/05/2006
Hindustan Unilever Ltd. 10 1 03/07/2000
Hit Kit Global Solutions Ltd. 10 2 13/08/2002
Hotel Veela Venture Ltd. 10 2 08/09/2006
Housing Development Finance Corp. Ltd. 100 10 16/08/1999
ICICI Ltd. 100 10 24/02/1995
ICSA India Ltd. 10 2 23/10/2007
IFSL Ltd. 10 1 01/07/2005
IKF Technologies Ltd. 10 1 04/07/2005
IT People (India) Ltd. 10 2 21/03/2006
ITC Ltd. 10 1 21/09/2005
IVRCL Infrastructure & Projects Ltd. 10 2 29/03/2006
Ind Swift Ltd. 10 2 29/04/2005
Ind Tra Deco Ltd. 10 1 02/09/2005
India Infoline Ltd. 10 2 08/08/2008
Indian Hotels Co Ltd. 10 1 27/10/2006
Indian Hume Pipe Co Ltd. 100 10 24/08/2004
Indo Pacific Software & Entertainment Ltd. 10 1 26/10/2005
Industrial Investment Trust Ltd. 100 10 09/04/1996
Information Technologies (I) Ltd. 10 5 19/06/2000
Informed Technologies India Ltd. 100 10 20/08/1996
Infosys Technologies Ltd. 10 5 24/01/2000
Infotech Enterprises Ltd. 10 5 28/07/2006
Infotrek Syscom Ltd. 10 2 01/01/2001
Infotrek Syscom Ltd. 2 10 10/11/2003
Innovision E-Commerce Ltd. 10 1 07/10/2002
Inter State Finance Ltd. 10 1 24/10/2005
Interface Financial Services Ltd. 10 1 18/07/2005
Interworld Digital Ltd. 10 1 14/02/2005
Intra Infotech Ltd. 10 1 18/10/2005
Iswar Medical Services Ltd. 10 1 30/07/2001
JB Chemicals & Pharmaceuticals Ltd. 10 2 05/04/2005
JCT Ltd. 10 2 13/05/2002
JIK Industries Ltd. 10 1 13/11/2000
JIK Industries Ltd. 1 10 08/03/2007
JM Financial Ltd. 10 1 08/09/2008
JSL Ltd. 10 2 01/03/2004
Jagran Prakashan Ltd. 10 2 09/01/2008
Jagsonpal Pharmaceutical Ltd. 10 5 20/07/2004
Jai Corp Ltd. 10 1 05/10/2007
Jaipan Industries Ltd. 10 1 02/11/2005
Jaipan Industries Ltd. 100 10 23/02/2000
Jaipan Industries Ltd. 1 10 05/01/2007
Jaiprakash Associates Ltd. 10 2 17/12/2007
Jamshri Ranjitsinghji Spg & Wvg Mills Co. Ltd. 100 10 08/10/1993
Jay Bharat Maruti Ltd. 10 5 23/09/2005
Jayant Agro Organics Ltd. 10 5 21/08/2000
Jayant Mercantile Co Ltd. 10 1 05/10/2006
Jaybharat Textiles and Real Estate Ltd. 10 5 03/03/2006
Jaybharat Textiles and Real Estate Ltd. 5 2 09/01/2007
Jenson & Nicholson (India) Ltd. 10 2 04/12/2000
Jindal Drilling & Industries Ltd. 10 5 06/11/2008
Jindal Steel & Power Ltd. 10 5 22/12/2003
Jindal Steel & Power Ltd. 5 1 21/01/2008
Jolly Board Ltd. 100 10 04/03/1999
Jubilant Organosys Ltd. 10 5 12/11/2002
Jubilant Organosys Ltd. 5 1 17/03/2006
Jyothy Laboratories Ltd. 5 1 12/12/2008
Jyoti Structures Ltd. 10 2 28/07/2006
KEI Industries Ltd. 10 2 21/12/2006
KOA Tools India Ltd. 10 2 19/08/2005
KPIT Cummins Infosystems Ltd. 10 5 03/03/2005
KPIT Cummins Infosystems Ltd. 5 2 04/01/2007
KS Oils Ltd. 10 1 18/07/2007
KSL & Industries Ltd. 10 4 16/09/2005
Kailash Ficom Ltd. 10 5 21/07/2005
Kajaria Ceramics Ltd. 10 2 19/10/2005
Kaleidoscope Films Ltd. 10 1 27/10/2005
Kanika Infrastructure & Power Ltd. 10 2 15/04/2005
Kanoria Chemicals & Industries Ltd. 10 5 31/12/2007
Karuna Cables Ltd. 10 2 27/10/2005
Karuturi Global Ltd. 10 1 04/04/2008
Kashyap Tele-Medicines Ltd. 10 1 30/04/2001
Kedia Infotech Ltd. 10 1 26/08/2005
Kennametal India Ltd. 100 10 18/09/2000
Khyati Multimedia Entertainment Ltd. 10 1 03/02/2003
Khyati Multimedia Entertainment Ltd. 1 10 25/02/2009
Kirloskar Brothers Ltd. 10 2 10/08/2005
Kirloskar Oil Engines Ltd. 10 2 10/08/2005
Kirti Finvest Ltd. 10 1 16/12/2003
Kitex Garments Ltd. 10 1 07/11/2005
Koffee Break Pictures Ltd. 10 1 08/12/2008
Kolar Biotech Ltd. 10 1 13/02/2002
Krishna Lifestyle Technologies Ltd. 10 1 22/03/2005
Kriti Industries (India) Ltd. 10 1 13/12/2007
Kulkarni Power Tools Ltd. 10 5 14/02/2008
LG Balakrishnan & Bros Ltd. 10 1 09/12/2003
Lahoti Overseas Ltd. 10 2 12/08/2005
Lakshmi Energy And Food Ltd. 10 2 15/12/2006
Lakshmi Machine Works Ltd. 100 10 13/12/2006
Lancor Holdings Ltd. 10 2 26/11/2007
Landmarc Leisure Corporation Ltd. 10 1 12/08/2005
Lincoln Pharmaceuticals Ltd. 10 2 08/02/2006
Lincoln Pharmaceuticals Ltd. 2 10 16/04/2009
Link House Industries Ltd. 10 1 08/12/2005
Lloyds Metals & Engineers Ltd. 10 2 19/10/2007
Luminaire Technologies Ltd. 10 1 18/10/2005
MIC Electronics Ltd. 10 2 27/06/2008
MIRC Electronics Ltd. 10 1 16/12/2003
MOH Ltd. 10 1 03/10/2000
Madhucon Projects Ltd. 10 2 02/12/2005
Madhusudan Industries Ltd. 10 5 31/12/2001
Madras Aluminium Co Ltd. 100 10 09/01/1997
Madras Aluminium Co Ltd. 10 2 17/07/2008
Madras Cements Ltd. 100 10 06/11/2003
Madras Cements Ltd. 10 1 01/10/2008
Magan Industries Ltd. 10 2 07/08/2000
Maharashtra Seamless Ltd. 10 5 18/04/2006
Man Industries (India) Ltd. 10 5 09/10/2007
Manugraph India Ltd. 10 2 03/10/2005
Marico Ltd. 10 1 21/02/2007
Marksans Pharma Ltd. 10 1 11/03/2008
Marson's Ltd. 10 2 24/12/2004
Mastek Ltd. 10 5 26/10/2000
Matra Realty Ltd. 10 5 17/08/2007
Matrix Laboratories Ltd. 10 2 13/01/2005
Mavens Biotech Ltd. 10 1 25/08/2008
Max India Ltd. 10 2 12/03/2007
Maxwell Industries ltd. 10 2 16/02/2006
Mazda Ltd. 10 2 18/08/2005
Mazda Ltd. 2 10 30/11/2006
Media Matrix Worldwide Ltd. 10 1 18/11/2002
Mega Corporation Ltd. 10 1 26/09/2002
Mercator lines Ltd. 10 1 24/01/2005
Millennium Cybertech Ltd. 10 1 03/10/2005
Millennium Cybertech Ltd. 1 10 15/10/2008
Minaxi Textiles Ltd. 10 1 21/03/2007
Mirza International Ltd. 10 2 24/04/2007
Mobile Telecommunications Ltd. 10 1 31/10/2008
Modern India Ltd. 10 2 25/01/2008
Modison Metals Ltd. 10 1 03/08/2007
Monalisa Infotech Ltd. 10 2 30/05/2001
Monozyme India Ltd. 10 5 30/05/2006
Morepen Laboratories Ltd. 10 2 07/11/2000
Motherson Sumi Systems Ltd. 10 5 22/10/2002
Motherson Sumi Systems Ltd. 5 1 16/03/2004
Motilal Oswal Financial Services Ltd. 5 1 25/07/2008
Munjal Showa Ltd. 10 2 16/10/2006
NIIT Ltd. 10 2 24/08/2007
NMDC Ltd. 10 1 10/04/2008
NOCIL Ltd. 100 10 10/03/1995
NRB Bearings Ltd. 10 2 26/03/2007
NRC Ltd. 100 10 16/11/1993
Nagarjuna Construction Company Ltd. 10 2 24/08/2005
Nandan Exim Ltd. 10 1 02/11/2005
National Peroxide Ltd. 100 10 26/05/2006
Nava Bharat Ventures Ltd. 10 2 24/08/2005
Navinon Ltd. 100 10 04/03/1994
Navneet Publications (India) Ltd. 10 2 27/09/2006
Nectar Lifesciences Ltd. 10 1 12/11/2008
Nesco Ltd. 100 10 04/12/2003
Netlink Solutions (India) ltd. 10 1 13/01/2006
Nila Infrastructures Ltd. 10 1 26/09/2005
Nirma Ltd. 10 5 14/03/2007
Niyati Industries Ltd. 10 1 28/09/2005
Novartis India Ltd. 100 10 31/12/1997
OCL India Ltd. 10 2 02/08/2005
OM Metals Intraprojects Ltd. 10 1 22/08/2005
Oasis Media Matrix Ltd. 10 1 30/12/2002
Ontrack Systems Ltd. 10 1 14/10/2005
Ontrack Systems Ltd. 1 10 13/11/2006
Orbit Multimedia Ltd. 10 1 29/10/2002
Orient Abrasives Ltd. 10 1 16/08/2005
Orient Paper & Industries Ltd. 10 1 01/02/2008
PTL Enterprises Ltd. 100 10 12/06/2002
PTL Enterprises Ltd. 10 2 25/02/2008
Pace Textiles Ltd. 10 2 03/08/2006
Pan India Corporation Ltd. 10 1 18/09/2000
Pan India Corporation Ltd. 1 10 20/08/2001
Panacea Biotec Ltd. 10 1 05/02/2003
Panoramic Universal Ltd. 10 5 13/03/2002
Pantaloon Retail (India) Ltd. 10 2 12/12/2006
Panyam Cements & Mineral Industries Ltd. 100 10 27/10/2006
Paper Products Ltd. 10 2 25/05/2007
Paramount Communications Ltd. 10 2 25/01/2007
Paras Petrofils Ltd. 10 1 26/10/2005
Patel Engineering Ltd. 10 5 02/01/2001
Patel Engineering Ltd. 5 1 25/10/2004
Peninsula Land Ltd. 10 2 16/10/2007
Perfect Circle Victor Ltd. 8 1 23/09/2004
Permanent Magnets Ltd. 100 10 28/01/1997
Pharmacia Healthcare Ltd. 10 5 25/09/2000
Phoenix Mills Ltd. 100 10 09/12/2005
Phoenix Mills Ltd. 10 2 13/02/2008
Pidilite Industries Ltd. 10 1 20/09/2005
Piramal Healthcare Ltd. 10 2 27/12/2004
Platinum Corporation Ltd. 10 1 23/09/2003
Polaris Software Lab Ltd. 10 5 02/05/2000
Pondy Oxides And Chemicals Ltd. 10 2 09/03/2005
Pondy Oxides And Chemicals Ltd. 2 10 21/02/2007
Praj Industries Ltd. 10 2 17/08/2005
Premier Polyfilm Ltd. 10 2 10/11/2003
Pricol Ltd. 10 1 07/07/2004
Prime Property Development Corp. Ltd. 10 5 02/01/2006
Prime Textiles Ltd. 10 2 13/03/2007
Proto Developers & Technologies Ltd. 10 1 23/12/2005
Provogue (India) Ltd. 10 2 03/10/2008
Prraneta Industries Ltd. 10 1 11/04/2005
Pudumjee Industries Ltd. 10 2 11/03/2008
Pudumjee Pulp & Paper Mills Ltd. 10 2 23/03/2009
Punj Lloyd Ltd. 10 2 29/03/2007
REI Agro Ltd. 10 1 05/02/2009
RFL International Ltd. 10 2 31/10/2005
Radico Khaitan Ltd. 10 2 06/01/2006
Rajesh Exports Ltd. 10 2 09/09/2005
Rajesh Exports Ltd. 2 1 29/01/2008
Ranbaxy Laboratories Ltd. 10 5 25/07/2005
Ratnamani Metals & Tubes Ltd. 10 2 06/11/2008
Relaxo Footwears Ltd. 10 5 09/02/2001
Religare Technova Global Solutions Ltd. 10 5 15/02/2006
Rico Auto Industries Ltd. 10 1 11/03/2005
Ruby Mills Ltd. 100 10 25/01/1993
Ruchi Infrastructure Ltd. 10 1 21/04/2005
Ruchi Soya Industries Ltd. 10 2 29/10/2007
Rupangi Impex Ltd. 10 2 16/04/2001
SGN Telecoms Ltd. 10 1 23/06/2005
SKF India Ltd. 100 10 01/10/2001
Saarc Net Ltd. 10 1 26/10/2005
Sambhaav Media Ltd. 10 1 23/09/2005
Sanghvi Movers Ltd. 10 2 23/08/2007
Sanraa Media Ltd. 10 1 20/01/2009
Sanwaria Agro Oils Ltd. 10 5 12/06/2002
Sanwaria Agro Oils Ltd. 2 1 01/02/2008
Sanwaria Agro Oils Ltd. 5 2 08/12/2006
Sanyo Impex Ltd. 10 1 18/12/2002
Sarang Chemicals Ltd. 10 1 17/03/2009
Sat Industries Ltd. 10 2 27/01/2003
Satra Properties (I) Ltd. 10 2 09/07/2007
Satyam Computer Services Ltd. 10 2 07/08/2000
Seagull Leafin Ltd. 10 1 28/06/2002
Sesa Goa Ltd. 10 1 08/08/2008
Shalimar Productions Ltd. 10 1 03/07/2003
Shanthi Gears Ltd. 10 1 27/07/2004
Shasun Chemicals & Drugs Ltd. 10 2 19/08/2005
Sheetal Bio-Agro Tech Ltd. 10 1 19/12/2005
Shilpa Medicare Ltd. 10 2 28/09/2007
Shimoga Technologies Ltd. 10 1 27/12/2005
Shiva Cement Ltd. 10 2 31/01/2002
Shivalik Bimetal Controls Ltd. 10 2 15/03/2005
Shree Digvijay Cement Co. Ltd. 100 10 24/11/1995
Shree Mahaganga Sugar Milks Ltd. 10 1 22/04/2003
Shree Renuka Sugars Ltd. 10 1 10/04/2008
Shreejal Info Hubs Ltd. 10 1 14/11/2006
Shrenuj & Company Ltd. 10 2 23/09/2005
Shri Dinesh Mills Ltd. 100 10 20/11/2008
Shukun Construction Ltd. 10 1 18/11/2003
Siemens Ltd. 10 2 13/06/2006
Silicon Valley Infotech Ltd. 10 1 11/02/2005
Simplex Infrastructures Ltd. 10 2 13/09/2006
Sintex Industries Ltd. 10 2 10/10/2005
Skyline Millars Ltd. 10 1 27/10/2008
Socrus Bio Sciences Ltd. 10 1 25/09/2000
Socrus Bio Sciences Ltd. 1 10 01/01/2002
Sona Koyo Steering Systems Ltd. 10 2 24/08/2004
Sona Koyo Steering Systems Ltd. 2 1 02/09/2008
Sonata Software Ltd. 10 1 25/09/2000
Soundcraft Industries Ltd. 10 2 07/01/2002
Spectacle Industries Ltd. 10 1 23/01/2009
Sri Adhikari Brothers Television Network Ltd. 10 2 30/12/2005
Sri Adhikari Brothers Television Network Ltd. 2 10 16/11/2007
State Bank of Travancore 100 10 19/01/2009
State Bank of Bikaner and Jaipur 100 10 14/11/2008
State Bank of India 100 10 29/11/1994
State Bank of Mysore 100 10 16/02/2009
Sterling Biotech Ltd. 10 2 07/01/2002
Sterling Biotech Ltd. 2 1 18/03/2005
Sterling International Enterprises Ltd. 10 1 26/10/2005
Sterlite Industries (India) Ltd. 10 5 25/09/2000
Sterlite Industries (India) Ltd. 5 2 05/05/2006
Subhash Projects & Marketing Ltd. 10 2 19/11/2004
Subros Ltd. 10 2 20/11/2007
Sumeru Industries Ltd. 10 1 22/08/2005
Sun Pharmaceuticals Industries Ltd. 10 5 13/01/2003
Sun TV Network Ltd. 10 5 23/07/2007
Sundaram Multi Paper Ltd. 10 1 09/11/2005
Sundram Fasteners Ltd. 10 1 27/01/2004
Sunitee Chemicals Ltd. 10 1 13/01/2003
Super Spinning Mills Ltd. 10 1 01/09/2006
Super Tannery (India) Ltd. 10 2 19/03/2008
Supertex Industries Ltd. 10 1 08/03/2006
Suprajit Engineering Ltd. 10 5 16/03/2004
Supreme Tex Mart Ltd. 10 5 17/11/2005
Surana Telecom Ltd. 10 5 24/02/2005
Suryadeep Salt Refinery and Chemicals Works Ltd. 10 1 02/06/2005
Suryadeep Salt Refinery and Chemicals Works Ltd. 1 10 23/04/2007
Suven Life Sciences Ltd. 10 2 15/01/2004
Suven Life Sciences Ltd. 2 1 23/03/2007
Suzlon Energy Ltd. 10 2 21/01/2008
Swan Energy Ltd. 100 2 13/10/2006
Swasti Vinayaka Gems Corporation Ltd. 10 1 21/10/2005
Swasti Vinayaka Synthetics Ltd. 10 1 30/07/2001
Sybly Industries Ltd. 10 1 02/12/2008
Syschem (I) Ltd. 10 1 22/04/2003
Systel Infotech Ltd. 10 1 20/06/2005
T Spiritual World Ltd. 10 2 11/08/2003
