Select Company Name :
 
From Date :  Pick a Date
To Date :  Pick a Date
 
Name Code Date Shares Held Shares Given Premium Right/Bonus
3I Infotech 532628 27/08/2007 1 1 0 XB
ABB Ltd. 500002 12/11/1996 3 1 0 XB
ABC Bearings Ltd. 505665 06/09/1999 1 1 0 XR
ACC Ltd. 500410 30/11/1994 10 1 3900 XR
ACC Ltd. 500410 19/05/1999 4 1 45 XR
ACC Ltd. 500410 06/12/1996 5 3 0 XB
ATN International Ltd. 511427 28/04/1998 2 3 0 XB
AVT Natural Products Ltd. 519105 10/12/2006 1 1 0 XB
Aarti Industries Ltd. 524208 02/09/2005 1 2 0 XB
Abbott India Ltd. 500488 19/08/1998 1 1 0 XB
Adani Enterprises Ltd. 512599 10/09/1996 1 1 0 XB
Adani Enterprises Ltd. 512599 11/03/1999 1 1 0 XB
Aditya Birla Nuvo Ltd. 500303 12/01/2006 17 2 783 XR
Aditya Birla Nuvo Ltd. 500303 08/07/1997 2 1 0 XB
Ador Welding Ltd. 517041 10/09/1996 2 1 0 XB
Aftek Ltd. 530707 27/01/2005 2 1 0 XB
Agro Dutch Industries Ltd. 519281 13/11/1996 100 6 0 XR
Agro Dutch Industries Ltd. 519281 12/12/2005 1 1 15 XR
Agro Tech Foods Ltd. 500215 28/08/1995 1 1 55 XR
Ahmednagar Forgings Ltd. 513335 22/09/2005 1 2 0 XB
Alchemist Ltd. 526707 03/08/2007 1 1 0 XB
Alchemist Realty Ltd. 532114 02/06/2008 1 1 0 XB
Alembic Ltd. 506235 06/12/1996 5 2 850 XR
Alembic Ltd. 506235 12/11/2003 5 1 210 XR
Alembic Ltd. 506235 25/03/2004 1 2 0 XB
Alkyl Amines Chemicals Ltd. 506767 29/10/1997 1 1 0 XB
Alok Industries Ltd. 521070 12/11/1996 1 2 10 XR
Alok Industries Ltd. 521070 18/03/2009 40 83 1 XR
Alps Industries Ltd. 530715 22/09/2006 1 1 0 XB
Altos India Ltd. 500007 21/06/1995 2 1 80 XR
Amara Raja Batteries Ltd. 500008 14/10/2008 2 1 0 XB
Ambuja Cements Ltd. 500425 20/06/2005 2 1 0 XB
Ambuja Cements Ltd. 500425 15/12/1999 1 1 0 XB
Amrut Industries Ltd. 500011 11/08/1995 3 2 20 XR
Amtek Auto Ltd. 520077 12/04/2002 1 1 0 XB
Anagram Finance Ltd. 512010 18/12/1996 1 1 0 XB
Andhra Pradesh Paper Mills Ltd. 502330 24/02/1999 1 1 150 XR
Andhra Pradesh Paper Mills Ltd. 502330 22/06/2005 1 1 85 XR
Andhra Sugars Ltd. 590062 11/02/1995 5 1 0 XR
Anjani Synthetics Ltd. 531223 01/10/2008 1 1 0 XB
Ansal Properties and Infrastructure Ltd. 500013 23/04/2007 1 1 0 XB
Anu's Laboratories Ltd. 532981 24/07/2009 1 1 0 XB
Anuh Pharma Ltd. 506260 31/07/2006 1 1 0 XB
Apar Industries Ltd. 532259 01/11/2007 3 1 0 XB
Apollo Sindhoori Capital Investments Ltd. 532974 07/12/2006 1 1 0 XB
Apollo Tyres Ltd. 500877 15/11/1994 4 1 0 XR
Arcotech Ltd. 532914 03/05/1997 5 1 0 XB
Aro Granite Industries Ltd. 513729 26/09/2008 2 1 0 XB
Arshiya International Ltd. 506074 20/11/2006 2 3 0 XB
Arvind Chemicals Ltd. 531881 15/03/2007 1 2 0 XB
Arvind Ltd. 500101 10/04/2001 4 3 0 XR
Asahi India Glass Ltd. 515030 09/01/2005 1 1 0 XB
Asahi India Glass Ltd. 515030 20/08/2001 1 1 0 XB
Ashapura Minechem Ltd. 527001 11/01/1995 1 1 0 XB
Ashapura Minechem Ltd. 527001 18/10/2007 1 1 0 XB
Ashiana Housing Ltd. 523716 21/02/2008 2 5 0 XB
Ashima Ltd. 514286 19/06/1996 100 35 48 XR
Ashirwad Capital Ltd. 512247 15/05/2008 5 3 0 XB
Asian Electronics Ltd. 503940 09/04/1996 1 1 0 XB
Asian Hotels Ltd. 500023 26/12/1996 5 2 0 XB
Asian Paints (I) Ltd. 500820 22/08/2003 2 1 0 XB
Asian Paints (I) Ltd. 500820 08/02/2000 5 3 0 XB
Asian Paints (I) Ltd. 500820 15/11/1995 1 1 0 XB
Astra Microwave Products Ltd. 532493 10/07/2005 1 1 0 XB
Atcom Technologies Ltd. 527007 24/01/1996 1 1 0 XB
Atlas Copco (I) Ltd. 526991 26/06/2006 1 1 0 XB
Aurobindo Pharma Ltd. 524804 03/08/2000 1 1 0 XB
Automobile Corporation of Goa Ltd. 505036 21/02/2007 10 3 465 XR
Autoriders Finance Ltd. 500030 27/12/1995 2 1 0 XB
Axon Infotech Ltd. 505506 15/11/2007 1 3 0 XB
BASF India Ltd. 500042 07/03/1996 5 2 155 XR
BASF India Ltd. 500042 23/09/1998 2 1 0 XB
BLS Infotech Ltd 531175 17/03/2008 8 3 0 XB
BOC Ltd. 523457 06/11/1997 5 4 50 XR
BSEL Infrastructure Realty Ltd. 532123 06/09/2004 5 4 0 XB
Bajaj Auto Finance Ltd. 500034 13/11/2006 10 6 315 XR
Bajaj Electricals Ltd. 500031 28/08/2007 1 1 0 XB
Bajaj Holdings & Investment Ltd. 500490 18/09/1997 2 1 0 XB
Balaji Amines Ltd. 530999 03/05/2007 1 1 0 XB
Balaji Distilleries Ltd. 500035 30/06/1999 1 1 0 XB
Balaji Industries Corpn. Ltd. 500036 04/07/1999 2 1 0 XB
Ballarpur Industries Ltd (Demergerd) 05/07/2002 10 8 28 XR
Balrampur Chini Mills Ltd. 500038 16/07/2004 100 12 250 XR
Balrampur Chini Mills Ltd. 500038 05/08/1996 2 3 0 XB
Bampsl Securities Ltd. 531591 11/02/2007 5 2 0 XB
Bampsl Securities Ltd. 531591 11/10/2008 5 2 0 XB
Banco Products (I) Ltd. 500039 17/11/1999 1 1 0 XB
Banco Products (I) Ltd. 500039 30/08/2007 1 1 0 XB
Bank of Rajasthan Ltd. 500019 16/08/2007 4 1 0 XB
Bank of Rajasthan Ltd. 500019 18/09/2008 5 1 0 XB
Banswara Syntex Ltd. 503722 17/08/2006 2 1 0 XB
Baroda Rayon Corporation Ltd. 500270 12/04/1996 2 1 50 XR
Baroda Rayon Corporation Ltd. 500270 30/08/1995 2 1 250
Basant Agrotech (I) Ltd. 524687 07/04/2006 2 3 15 XR
Bata India Ltd. 500043 23/10/1996 1 1 20 XR
Bata India Ltd. 500043 13/04/2005 4 1 44 XR
Bengal Tea & Fabrics Ltd. 532230 28/12/2006 2 1 10 XR
Berger Paints India Ltd. 509480 10/12/2006 5 3 0 XB
Berger Paints India Ltd. 509480 24/03/2004 2 1 0 XB
Berger Paints India Ltd. 509480 14/10/1998 1 1 0 XB
Berger Paints India Ltd. 509480 31/01/1996 1 1 30 XR
Bhagwati Autocast Ltd. 504646 01/06/2006 5 4 10 XR
Bhagyanagar India Ltd. 512296 09/07/2006 1 1 0 XB
Bharat Bijlee Ltd. 503960 12/06/1995 2 1 0 XB
Bharat Gears Ltd. 505688 15/05/2006 10 3 30 XR
Bharat Heavy Electricals Ltd. 500103 31/05/2007 1 1 0 XB
Bharat Hotels Ltd. 508984 27/11/1996 3 1 0 XB
Bharat Petroleum Corpn Ltd. 500547 20/12/2000 1 1 0 XB
Bharat Seats Ltd. 523229 28/06/2007 1 1 0 XB
Bheema Cements Ltd. 518017 27/03/2008 4 7 0 XB
Bhuwalka Steel Industries Ltd. 513333 28/02/1996 1 1 40 XR
Bihar Tubes Ltd. 590059 24/05/2007 1 1 0 XB
Binani Industries Ltd. 500059 17/01/1995 10 15 0 XB
Biocon Ltd. 532523 09/11/2008 1 1 0 XB
Birla Corporation Ltd. 500335 20/12/2000 5 2 19 XR
Birla Erricsons Opticals Ltd. 500060 23/08/1995 1 1 40 XR
Bliss GVS Pharma Ltd. 506197 26/09/2008 5 3 0 XB
Blow Plast Ltd. 500066 10/03/1996 1 1 0 XB
Blue Dart Express Ltd. 526612 13/08/2001 1 1 0 XB
Blue Star Ltd. 500067 13/09/1995 1 1 0 XB
Bodal Chemicals Ltd. 524370 03/04/2008 2 1 10 XR
Bombay Burmah Trading Corpn. Ltd. 501425 19/09/1995 1 1 0 XB
Bombay Swadeshi Stores Ltd. 531276 20/03/2007 3 1 0 XB
Bosch Chassis Systems India Ltd. 505185 21/09/1995 2 1 65 XR
Bosch Chassis Systems India Ltd. 505185 06/06/2007 1 1 0 XB
Brabourne Enterprises Ltd. 500384 29/11/1995 5 2 90 XR
Brady & Morris Engg Co Ltd. 505690 14/12/2006 1 1 0 XB
Brady & Morris Engg Co Ltd. 505690 01/03/2008 2 1 0 XB
Britannia Industries Ltd. 500825 22/09/1999 2 1 0 XB
CESC Ltd. 500084 09/10/2004 8 1 50 XR
CFL Capital Fin. Ser. Ltd. 511272 21/06/2000 1 4 0 XR
CG Impex Ltd. 531932 15/05/2008 2 1 0 XB
CMI FPE Ltd. 500147 11/01/1995 4 1 110 XR
CNI Research Ltd. 512018 01/08/2007 2 1 0 XB
CNI Research Ltd. 512018 11/05/2007 2 1 0 XB
CRB Capital Markets Ltd. 511286 21/12/1994 3 1 75 XR
Cadbury India Ltd. 500793 04/09/1997 5 1 140 XR
Cadbury India Ltd. 500793 07/10/1996 5 3 0 XB
Cadbury India Ltd. 500793 21/06/2000 2 1 0 XB
Cadila Healthcare Ltd. 532321 30/08/2006 1 1 0 XB
California Software Ltd. 532386 04/03/2006 10 7 56 XR
Caprihans India Ltd. 509486 31/10/1996 5 2 0 XB
Carborundum Universal Ltd. 513375 23/06/2005 1 1 0 XB
Castrol India Ltd. 500870 05/10/1995 5 3 0 XB
Castrol India Ltd. 500870 05/12/1999 1 1 0 XB
Ceat Ltd. 500878 12/02/2005 10 3 40 XR
Centurion Bank of Punjab Ltd. 532273 16/07/2004 5 2 3 XR
Century Extrusions Ltd. 500083 17/08/2005 12 35 0 XR
Century Extrusions Ltd. 500083 16/05/2008 47 33 3 XR
Century Textiles Ind Ltd. 500040 09/03/1997 1 1 0 XB
Cheminor Drugs 524140 20/09/1995 2 1 0 XB
Chemox Securities Ltd. 511485 15/09/1995 1 1 0 XB
Chemplast Sanmar Ltd. 506355 18/09/1996 3 2 0 XB
Chemplast Sanmar Ltd. 506355 17/03/2009 3 2 4 XR
Chettinad Cements Ltd. 590001 22/11/1995 1 1 0 XB
Cheviot Company Ltd. 526817 09/11/2006 2 1 0 XB
Cholamandalam DBS Finance Ltd. 511243 18/03/2004 2 1 45 XR
Cholamandalam DBS Finance Ltd. 511243 09/11/2007 8 3 130 XR
Cholamandalam DBS Finance Ltd. 511243 03/12/2003 2 1 25 XR
Cipla Ltd. 500087 24/04/2006 2 3 0 XB
Cipla Ltd. 500087 20/10/1999 1 2 0 XB
Cipla Ltd. 500087 02/08/1995 50 4 660 XR
Clariant (India) Ltd. 500373 15/09/1999 2 1 0 XB
Color Chips India Ltd. 532172 18/07/2005 2 1 0 XR
Compucom Software Ltd. 532339 24/12/2008 1 1 0 XB
Consolidated Finvest and Holdings Ltd. 500226 19/01/1995 1 1 0 XB
Container Corporation of India Ltd. 531344 16/04/2008 1 1 0 XB
Core Projects And Technologies Ltd. 512199 17/08/2006 1 2 0 XB
Cosmo Films Ltd. 508814 20/03/2003 1 1 0 XB
Cranes Softwares International Ltd. 512093 11/02/2005 1 1 0 XB
Crompton Greaves Ltd. 500093 14/12/2006 5 2 0 XB
Croslands Research Laboratories Ltd. 524713 08/07/1996 1 1 0 XB
Cybertech Systems & Software Ltd. 532173 24/02/2000 4 5 0 XB
DCM Shriram Consolidated Ltd. 523367 10/07/2005 1 1 0 XB
DCW Ltd. 500117 23/02/2000 5 1 0 XR
DIC India Ltd. 500089 19/10/2007 3 1 215 XR
DMC International Ltd. 517973 11/12/2007 1 1 0 XB
DS Kulkarni Developers Ltd. 523890 13/03/2006 2 1 100 XR
Dabur India Ltd. 500096 19/01/2006 1 1 0 XB
Dabur India Ltd. 500096 25/01/2007 2 1 0 XB
Daewoo Motors (India) Ltd. 500100 25/09/1996 1 5 5 XR
Dagger-Frost Tools Ltd. 505426 28/06/2007 7 5 23 XR
Damodar Threads Ltd. 521220 09/01/2008 5 8 25 XR
Datar Switchgear Ltd. 517516 24/07/1996 1 1 0 XB
Deepak Nitrate Ltd. 506401 21/02/2006 4 2 140 XR
Denso India Ltd. 520022 31/12/1997 5 1 40 XR
Dewan Housing Finance Corp Ltd. 511072 25/11/2004 10 4 25 XR
Dhampur Sugar Mills Ltd. 500119 13/10/2003 13 4 0 XR
Dhanalakshmi Bank Ltd. 532180 23/01/2008 1 1 52 XR
Dhanprayog Investments Co Ltd. 505533 15/12/2008 1 79 0 XB
Dharani Sugars & Chemicals Ltd. 507442 19/03/1996 1 2 9 XR
Digjam Ltd. 503796 21/11/2006 7 4 0 XR
Dish TV India Ltd. 532839 10/08/2008 100 121 21 XR
Divi's Laboratories Ltd. 532488 30/07/2009 1 1 0 XB
Dolat Investments Ltd. 505526 29/10/2007 1 1 0 XB
Dolphin Offshore Enterprises (I) Ltd. 522261 01/11/2007 5 3 0 XB
Dolphin Offshore Enterprises (I) Ltd. 522261 29/06/2009 5 2 0 XB
Donear Industries Ltd. 512519 27/01/2006 1 1 0 XB
Dr.Reddy's Laboratories Ltd. 500124 28/08/2006 1 1 0 XB
Dutron Polymers Ltd. 517437 13/12/2006 1 1 10 XR
Dynacons Systems & Solutions Ltd. 532365 20/02/2003 1 1 0 XB
EIH Ltd. 500840 09/12/2006 2 1 0 XB
EIH Ltd. 500840 11/06/1996 1 1 0 XB
Eastern Silk Inds Ltd. 590022 22/11/1995 2 1 30 XR
Easun Reyrolle Ltd. 532751 22/10/1997 1 1 0 XB
Elecon Engineering Co Ltd. 505700 10/10/2007 1 2 0 XB
Electrolux Kelvinator Ltd. 523461 23/04/1997 1 1 0 XR
Electrolux Kelvinator Ltd. 523461 11/10/1999 1 1 0 XR
Electrosteel Castings Ltd. 500128 09/12/2000 1 1 0 XB
Elgi Equipments Ltd. 522074 12/06/1995 5 1 240 XR
Elgi Equipments Ltd. 522074 08/02/2000 1 1 0 XB
Engineers India Ltd. 532178 11/04/1999 1 2 0 XB
Ennore Coke Limited 512369 27/12/2006 1 30 10 XR
Entegra Ltd. 532287 26/06/2008 1 1 15 XR
Essel Propack Ltd. 500135 20/12/2000 5 3 0 XB
Essel Propack Ltd. 500135 22/12/1994 2 1 0 XB
Essel Propack Ltd. 500135 02/08/1995 3 1 215 XR
Everest Industries Ltd. 508906 20/09/1995 2 1 0 XB
Excel Industries Ltd. 500650 14/11/1995 2 1 0 XB
Exide Industries Ltd. 500086 03/04/1998 4 1 90 XR
Exide Industries Ltd. 500086 07/03/2003 1 1 0 XB
Exide Industries Ltd. 500086 12/10/2007 15 1 29 XR
FCL Technologies & Products Ltd. 524600 05/01/1996 2 3 35 XR
FDC Ltd. 531599 29/04/2004 1 1 0 XB
Fact Enterprise Ltd. 511668 17/06/2008 1 3 0 XR
Federal Bank 500469 29/11/2004 1 2 0 XB
Federal Bank 500469 19/11/2007 1 1 240 XR
Federal Bank 500469 29/11/1995 2 1 140 XR
Federal-Mogul Goetze (India) Ltd. 505744 01/10/1996 2 1 0 XB
Federal-Mogul Goetze (India) Ltd. 505744 17/09/2007 100 29 135 XR
Federal-Mogul Goetze (India) Ltd. 505744 11/03/2008 100 71 46 XR
Filmcity Media Ltd. 531486 04/07/2008 11 1 0 XR
Finolex Cables Ltd. 500144 08/04/1999 1 1 0 XB
First Leasing Co.of India Ltd. 500145 31/01/1996 3 1 10 XR
Force Motors Ltd. 500033 09/04/1996 3 1 90 XR
Fortune Financial Services (I) Ltd. 530023 21/03/2006 1 1 0 XB
Freshtrop Fruits Ltd. 530077 01/03/2008 1 1 0 XB
Frontline Business Solutions Ltd. 521167 12/05/2008 1 1 0 XB
GE Capital Transportation Fin. Ser. Ltd. 500398 11/01/1995 5 2 70 XR
GEE Ltd. 504028 18/09/2006 1 4 5 XR
GEE Ltd. 504028 07/01/2009 5 1 0 XB
GIC Housing Finance Ltd. 511676 13/03/2006 1 1 30 XR
GIC Housing Finance Ltd. 511676 09/10/2004 2 1 6 XR
GR Magnets Ltd. 500152 14/06/1995 1 1 0 XR
GTL Infrastructure Ltd. 532775 20/07/2007 1 1 0 XR
Gail India Ltd. 532155 10/06/2008 2 1 0 XB
Gammon India Ltd. 509550 09/03/2001 1 1 20 XR
Ganesh Housing Finance Corrn. Ltd. 526367 19/01/2006 1 2 0 XB
Gangotri Iron & Steel Company Ltd. 530945 13/03/2009 5 4 10 XR
Garware Polyester Ltd. 500655 09/01/1995 2 1 175 XR
Garware Wall Ropes Ltd. 509557 23/08/1995 4 3 55 XR
Gateway Distriparks Ltd. 532622 08/02/2007 4 1 0 XB
Geekay Exim (I) Ltd. 523153 31/05/1995 2 1 115 XR
Geekay Exim (I) Ltd. 523153 11/07/1996 4 3 0 XB
Gemini Communications Ltd. 532318 17/07/2007 1 1 0 XB
Geodesic Ltd. 503699 18/02/2005 1 1 0 XB
Geodesic Ltd. 503699 17/08/2007 2 1 0 XB
Geometric Ltd. 532312 08/02/2004 1 1 0 XB
Glaxosmithkline Consumers Healthcare Ltd. 500676 06/01/1995 1 1 0 XB
Glaxosmithkline Consumers Healthcare Ltd. 500676 25/06/1997 5 3 0 XB
Glaxosmithkline Pharmaceuticals Ltd. 500660 01/04/1995 1 1 0 XB
Glenmark Pharmaceuticals Ltd. 532296 03/04/2005 1 1 0 XB
Gloster Jute Mills Ltd. 590085 29/09/2008 1 1 0 XB
Goa Carbon Ltd. 509567 20/03/2006 1 1 70 XR
Godrej Consumers Products Ltd. 532424 03/12/2008 7 1 122 XR
Godrej Industries Ltd. 500164 09/08/1995 2 1 0 XB
Graphite India Ltd. 509488 13/02/1996 5 2 38 XR
Greaves Cotton Ltd. 501455 09/04/1995 2 1 0 XB
Grindwell Norton Ltd. 506076 26/05/2006 1 1 0 XB
Grindwell Norton Ltd. 506076 09/04/1996 1 1 0 XB
Gruh Finance Ltd. 511288 28/08/2006 10 3 65 XR
Gujarat Alkalies & Chemicals Ltd. 530001 04/03/1995 10 3 0 XR
Gujarat Alkalies & Chemicals Ltd. 530001 01/08/2004 5 3 2.5 XR
Gujarat Apollo Industries Ltd. 522217 22/03/2007 2 1 0 XB
Gujarat Apollo Industries Ltd. 522217 19/12/2008 2 1 0 XB
Gujarat Lease Financing Ltd. 500174 27/08/1997 4 1 0 XB
Gujarat Mineral Development Corpn. Ltd. 532181 16/10/2008 1 1 0 XB
Gujarat NRE Coke Ltd. 512579 28/09/2006 1 1 0 XB
Gujarat NRE Coke Ltd. 512579 31/10/1996 10 11 0 XB
Gujarat NRE Coke Ltd. 512579 02/09/2005 1 1 0 XB
Gujarat NRE Coke Ltd. 512579 17/10/2008 5 2 0 XB
Gujarat State Fertilisers & Chem.Ltd. 500690 05/06/1996 5 1 90 XR
Gupta Synthetics Ltd. 514116 01/05/2007 1 2 0 XB
HBL Power Systems Ltd, 517271 31/05/2006 10 1 90 XR
HCL Infosystems Ltd. 500179 05/10/1995 2 1 0 XB
HCL Technologies Ltd. 532281 15/03/2007 1 1 0 XB
HEG Ltd. 509631 12/08/1994 1 1 0 XB
HSIL Ltd. 500187 01/05/2005 3 2 0 XB
Harita Seating Systems Ltd. 590043 15/11/2007 1 1 0 XB
Haryana Sheet Glass Ltd. 515143 13/09/1995 1 1 30 XR
Havells India Ltd. 517354 20/07/2006 1 1 0 XB
Havells India Ltd. 517354 08/04/2005 1 1 0 XB
Hawkins Cooker Ltd. 508486 13/08/1997 4 1 25 XR
Hazoor Multi Projects Ltd. 532467 28/12/2006 1 1 0 XB
Helios & Matheson Information Tech. Ltd. 532347 27/10/2005 1 1 0 XB
Henkel Spic India Ltd. 500397 13/10/1999 2 1 40 XR
Hercules Hoists Ltd. 505720 14/09/2006 1 1 0 XR
Hero Honda Motors Ltd. 500182 08/12/1998 1 1 0 XB
Hester Biosciences Ltd. 524669 29/05/2006 5 2 60 XR
Hexaware Technologies Ltd. 532129 06/10/1998 1 1 0 XB
Hexaware Technologies Ltd. 532129 26/04/2000 1 1 0 XB
Hi-Tech Gears Ltd. 522073 16/03/2005 1 1 0 XB
High Energy Batteries (India) Ltd. 504176 05/07/2009 1 1 90 XR
Hikal Ltd. 524735 29/09/2003 2 1 0 XB
Himadri Chemicals & Inds. Ltd. 500184 30/08/1995 1 1 35 XR
Himatsingka Seide Ltd. 514043 14/10/2005 1 1 0 XB
Himatsingka Seide Ltd. 514043 09/01/1999 1 1 0 XB
Hind Industries Ltd. 526307 24/01/1996 1 1 10 XR
Hind Rectifiers Ltd. 504036 10/06/2008 1 1 0 XB
Hind Syntex Ltd. 503881 24/12/1997 1 1 0 XB
Hindalco Industries Ltd. 500440 09/04/1996 2 1 0 XB
Hindalco Industries Ltd. 500440 28/08/2008 7 3 95 XR
Hindalco Industries Ltd. 500440 21/11/2005 4 1 95 XR
Hindustan Construction Co Ltd. 500185 21/06/1995 1 1 0 XB
Hindustan Dorr-Oliver Ltd. 509627 23/11/2006 5 1 0 XB
Hindustan Motors Ltd. 500500 08/05/1998 2 1 0 XR
Hindustan Oil Explorat Co Ltd. 500186 18/08/2006 3 1 66 XR
Hindustan Oil Explorat Co Ltd. 500186 15/11/2007 3 2 107 XR
Hindustan Petroleum Corp. Ltd. 500104 13/10/1999 2 1 0 XB
Hindustan Powerplus Ltd. 517244 25/06/1997 5 1 90 XR
Hitachi Home And Life Solutions Ltd. 523398 11/11/2003 5 3 21 XR
Hoganas India Ltd. 513207 22/02/1996 2 1 0 XB
Hoganas India Ltd. 513207 10/04/2000 1 1 0 XB
Honeywell Automation India Ltd. 517174 22/05/1996 4 1 60 XR
Hotel Leela Venture Ltd. 500193 02/06/1995 10 1 0 XR
Housing Development & Infrastructure Ltd. 532873 21/08/2008 7 2 0 XB
Housing Development Finance Corp. Ltd. 500010 12/12/2002 1 1 0 XB
IBP Co Ltd. 500198 20/12/1996 2 1 0 XB
ICDS Ltd. 511194 22/10/1997 1 1 0 XB
IDBI Bank Ltd. 532235 15/09/2003 2 1 12 XR
IDBI Bank Ltd. 500116 02/07/2001 5 3 0 XB
IFCI Ltd. 500106 27/10/1999 1 1 0 XR
IL&FS Investment Managers Ltd. 511208 23/06/2006 2 1 0 XB
IL&FS Investment Managers Ltd. 511208 28/07/2008 1 2 0 XB
ING Vysya Bank Ltd. 531807 21/02/2005 1 3 35 XR
ING Vysya Bank Ltd. 531807 22/11/1995 1 5 25 XR
ITC Bhadrachalam Paperboards Ltd. (Merged) 500340 12/06/1995 10 3 90 XR
ITC Hotels Ltd. 500216 10/11/1995 10 3 110 XR
ITC Ltd. 500875 21/09/2005 2 1 0 XB
ITD Cementation (I) Ltd. 509496 09/08/2006 4 1 480 XR
ITD Cementation (I) Ltd. 509496 30/10/2007 1 1 415 XR
ITW Signode India Ltd. 500217 25/05/1995 2 1 0 XB
ITW Signode India Ltd. 500217 20/09/1995 5 1 60 XR
IVP Ltd. 507580 13/11/1996 2 1 0 XB
Ind Tra Deco Ltd. 504336 10/05/1995 1 1 65 XR
Ind Tra Deco Ltd. 504336 27/07/2009 3 2 0 XB
India Cements Ltd. 530005 24/01/1996 1 1 0 XB
India Cements Ltd. 530005 28/10/1998 1 1 15 XR
India Nippon Electricals Ltd. 532240 12/12/2002 10 7 0 XB
Indiaco Ventures Ltd. 506131 19/06/2009 1 1 0 XB
Indian Aluminium Co Ltd. 500445 14/08/1995 2 1 0 XB
Indian Hotels Co Ltd. 500850 21/02/2008 5 1 69 XR
Indian Hume Pipe Co Ltd. 504741 29/08/2005 3 2 0 XB
Indian Oil Corporation Ltd. 530965 14/08/2003 2 1 0 XB
Indian Oil Corporation Ltd. 530965 15/09/1999 1 1 0 XB
Indian Seamless Metel Tubes Ltd.(Merged) 504754 13/05/1997 4 1 0 XB
Indo Rama Synthetics (India) Ltd. 500207 24/05/1995 2 1 0 XB
Indo Rama Synthetics (India) Ltd. 500207 01/10/1996 10 3 30 XR
Info-Drive Software Ltd. 530703 14/05/2007 1 4 2 XR
Infomedia 18 Ltd. 509069 10/01/1997 2 1 0 XB
Infomedia 18 Ltd. 509069 09/03/2001 2 1 0 XB
Infomedia 18 Ltd. 509069 19/08/2004 1 1 0 XB
Information Technologies (I) Ltd. 523758 08/04/1999 1 1 0 XB
Infosys Technologies Ltd. 500209 13/07/2006 1 1 0 XB
Infosys Technologies Ltd. 500209 02/10/1999 1 1 0 XB
Infosys Technologies Ltd. 500209 07/01/2004 1 3 0 XB
Infosys Technologies Ltd. 500209 20/08/1997 1 1 0 XB
Infotech Enterprises Ltd. 532175 28/07/2006 2 1 0 XB
Infotech Enterprises Ltd. 532175 21/08/2002 1 1 0 XB
Insilco Ltd. 500211 12/08/1999 1 1 0 XR
Investment & Precision Castings Ltd. 504786 24/08/2006 1 3 0 XB
Ipca Laboratories Ltd. 524494 28/01/2005 1 1 0 XB
Iswar Medical Services Ltd. 507480 30/08/1996 1 1 0 XB
JB Chemicals & Pharmaceuticals Ltd. 506943 06/12/1996 5 1 70 XR
JB Chemicals & Pharmaceuticals Ltd. 506943 10/07/1998 1 1 0 XB
JBM Auto Ltd. 532605 24/10/2007 2 1 0 XB
JK Tyre & Industries Ltd. 530007 07/07/2008 3 1 75 XR
JM Financial Ltd. 523405 09/08/2008 2 3 0 XB
JMC Projects (India) Ltd. 522263 14/09/2006 5 2 90 XR
JMC Projects (India) Ltd. 522263 24/07/2009 5 1 100 XR
Jagran Prakashan Ltd. 532705 11/02/2006 5 1 0 XB
Jagsonpal Pharmaceutical Ltd. 507789 21/07/2004 1 3 0 XB
Jai Corp Ltd. 512237 10/05/2007 1 1 0 XB
Jamshri Ranjitsinghji Spg & Wvg Mills Co. Ltd. 502901 02/04/2009 1 1 0 XR
Jay Bharat Maruti Ltd. 520066 25/09/2006 1 1 0 XB
Jay Shree Tea & Industries Ltd. 509715 19/08/1998 1 1 0 XB
Jayant Agro Organics Ltd. 524330 13/04/2006 1 1 0 XB
Jaybharat Textiles And Real Estate Ltd. 512233 07/06/2006 10 15 0 XB
Jaybharat Textiles And Real Estate Ltd. 512233 09/03/2007 1 1 0 XB
Jeet Machines Ltd. 513012 22/11/2006 1 7 0 XB
Jetking Infotrain Ltd. 517063 22/08/2007 1 1 0 XB
Jetking Infotrain Ltd. 517063 25/09/2008 2 1 0 XB
Jindal Poly Films Ltd. 500227 07/10/1996 1 1 0 XB
Jolly Board Ltd. 502335 29/09/2008 1 4 0 XB
Jubilant Organosys Ltd. 530019 03/12/2004 5 3 0 XB
KLG Systel Ltd. 531269 27/01/2006 1 1 0 XB
KPIT Cummins Infosystems Ltd. 532400 01/04/2007 1 1 0 XB
KS Oils Ltd. 526209 09/08/2006 1 1 0 XB
KSB Pumps Ltd. 500249 03/01/1996 1 1 0 XB
KSL & Industries Ltd. 530149 07/06/2006 5 1 0 XB
Kaashyap Technologies Ltd. 532283 13/08/2008 6 1 0 XB
Kabra Extrusion Technik Ltd. 524109 19/01/2004 1 1 0 XB
Kalpataru Power Transmission Ltd. 522287 13/04/2006 1 1 0 XB
Kamanwala Housing Construction Ltd. 511131 19/09/2008 1 1 0 XB
Kanani Industries Ltd. 506184 22/07/2008 1 1 0 XB
Kanel Oil & Export Industries Ltd. 500236 28/05/1995 1 1 20 XR
Kanoria Chemicals & Industries Ltd. 506525 31/12/2007 2 1 0 XB
Kanpur Plastipack Ltd. 507779 17/07/2007 2 1 10 XR
Kansai Nerolac Paints Ltd. 500165 06/12/1996 3 1 60 XR
Kansai Nerolac Paints Ltd. 500165 13/08/2004 3 2 0 XB
Karnataka Bank Ltd. 532652 13/01/2005 1 2 10 XR
Karnataka Bank Ltd. 532652 25/10/2002 1 1 0 XB
