Select Company Name :
 
Company Name : GRUH FINANCE LTD.
Tenure In Month Plan Rate Of Interest(%) Minimum Amount
12 - 23 Annual / Cumulative 7.35 2000 /-
24 - 35 Annual / Cumulative 7.60 2000 /-
36 - 59 Annual / Cumulative 7.85 2000 /-
60 - 84 Annual / Cumulative 8.10 2000 /-
12 - 23 Monthly 6.75 20000 /-
24 - 35 Monthly 7.00 20000 /-
36 - 59 Monthly 7.25 20000 /-
60 - 84 Monthly 7.50 20000 /-
12 - 23 Quarterly 7.05 2000 /-
24 - 35 Quarterly 7.30 2000 /-
36 - 59 Quarterly 7.55 2000 /-
60 - 84 Quarterly 7.80 2000 /-
 
Cheque In Favour Of : "GRUH FINANCE LTD."
 
Company Name : Housing Development Finance Corporation (HDFC)
Tenure In Month Plan Rate Of Interest(%) Minimum Amount
30 Annual 7.35 20000 /-
45 Annual 7.45 20000 /-
15 Cumulative 6.75 20000 /-
15 Cumulative 6.75 20000 /-
30 Cumulative 7.35 20000 /-
45 Cumulative 7.45 20000 /-
15 Monthly 6.45 40000 /-
30 Monthly 7.05 40000 /-
45 Monthly 7.15 40000 /-
 
Cheque In Favour Of : "HDFC Ltd."
 
Company Name : ICICI HOME FINANCE
Tenure In Month Plan Rate Of Interest(%) Minimum Amount
12 - 23 mths Annual / Cumulative 7.10 10000 /-
24 - 35 mths Annual / Cumulative 7.60 10000 /-
36 - 60 mths Annual / Cumulative 7.75 10000 /-
60 Annual / Cumulative 8.50 10000 /-
12 - 23 mths Monthly 6.90 40000 /-
24 - 35 mths Monthly 7.35 40000 /-
36 - 60 mths Monthly 7.50 40000 /-
60 Monthly 8.20 40000 /-
12 - 23 mths Quarterly 6.95 20000 /-
24 - 35 mths Quarterly 7.40 20000 /-
36 - 60 mths Quarterly 7.55 20000 /-
60 Quarterly 8.25 20000 /-
 
Cheque In Favour Of : "ICICI HOME FIN - FD A/C"
 
Company Name : Jaiprakash Associates Limited
Tenure In Month Plan Rate Of Interest(%) Minimum Amount
12 Cumulative 11.00 20000 /-
24 Cumulative 11.50 20000 /-
36 Cumulative 12.00 20000 /-
12 Quarterly 11.00 20000 /-
24 Quarterly 11.50 20000 /-
36 Quarterly 12.00 20000 /-
 
Cheque In Favour Of : "Jaiprakash Associates Limited A/c Fixed Deposit"
 
Company Name : TATA MOTORS LIMITED
Tenure In Month Plan Rate Of Interest(%) Minimum Amount
24 Cumulative 8.00 20000 /-
36 Cumulative 8.75 20000 /-
24 Quarterly 8.00 20000 /-
36 Quarterly 8.75 20000 /-
 
Cheque In Favour Of : TATA MOTORS LTD FIXED DEPOSIT
 
Company Name : Unitech Limited
Tenure In Month Plan Rate Of Interest(%) Minimum Amount
12 Cumulative 11.00 10000 /-
24 Cumulative 11.50 10000 /-
36 Cumulative 12.00 10000 /-
12 Non-Cumulative 11.00 25000 /-
24 Non-Cumulative 11.50 25000 /-
36 Non-Cumulative 12.00 25000 /-
 
Cheque In Favour Of : "Unitech Ltd. - Fixed Deposit A/C"